NISSAN Patrol GR I (Y60) Technical сharacteristics
NISSAN Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| 4.2 KAT (165 Hp) | 2 | 3 | 5 | 165 HPW | 165 km/h | 1988 | 1998 |
| 4.2 D (Y60GR) (116 Hp) | 2 | 3 | 5 | 85 kW | 145 – 160 km/h | 1988 | 1998 |
| 2.8 TD (Y60A) (116 Hp) | 2 | 3 | 5 | 116 HPW | 1988 | 1998 | |
| 3.0 4WD (136 hk) 4WD | 2 | 3 | 5 | 100 kW | 164 km/h | 1988 | 1998 |
| 4.2 4WD (175 hk) 4WD | 2 | 3 | 5 | 129 kW | 166 km/h | 1988 | 1998 |
| 4.2 D 4WD (124 hk) 4WD | 2 | 3 | 5 | 91 kW | 1988 | 1998 | |
| 2.8 4WD (130 hk) 4WD | 2 | 3 | 5 | 95 kW | 155 km/h | 1988 | 1998 |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.










